|
|||||||||
| Subdivision | All Others Area 44 | Community | Southeast Virginia Beach |
|---|---|---|---|
| Status | Sold |
| Schools | |
| Elementary School | Creeds Elementary |
|---|---|
| Middle School | Princess Anne Middle |
| High School | Kellam |
| Additional Details | |
| BUILDINGS | None |
|---|---|
| DISCLOSURE | None |
| ELEMENTARY SCHOOL | Creeds Elementary |
| FENCE DESCRIPTION | None |
| FENCE YN | No |
| IMPROVEMENTS | None |
| LAND DESCRIPTION | Cleared, Level |
| LOT SIZE (TABLE) | 5.1 to 10 Acres |
| MIDDLE SCHOOL | Princess Anne Middle |
| OWNER FINANCE YN | No |
| OWNERSHIP TYPE | Simple |
| PERC TEST (TABLE) | None |
| PROPERTY TYPE | Land and Farms |
| PUBLIC STATUS | Sold |
| ROAD FRONTAGE | State |
| ROAD SURFACE | Paved |
| TAX AMOUNT APPROX | 1328 |
| TREE DESCRIPTION | Partial |
| USE CURRENT | Crops |
| USE POSSIBLE | Agriculture, Horses Permitted, Residential |
| UTILITIES | None |
| WATERFRONT DESCRIPTION | Not Waterfront |
| WATERFRONT YN | No |
| ZONING | AG2 |
| Location |
| Bird's Eye |
| / | |
Listed with RE/MAX Alpha Realty



